
office (847) 428-7131
fax (847) 836-2380
head coach (847) 309-4046
| Senior | ||
| Zachery McCullough | 74 Pounds | 1st |
| David Campos | 101 Pounds | 3rd |
| Elijah Velez-Kraemer | 101 Pounds | 2nd |
| Alex Ramirez | 115 Pounds | 5th |
| Charley Popp | 122 Pounds | 1st |
| Timmy Schanmier | 122 Pounds | 5th |
| Ector Soler | 130 Pounds | 2nd |
| Israel Hernandez | 138 Pounds | 3rd |
| Juan Zambrano | 138 Pounds | 4th |
| Victor Devora | 156 Pounds | 2nd |
| Novice | ||
| Dean Lane | 95 Pounds | 6th |
| Zachary Gathercoal | 115 Pounds | 5th |
| Nathan Romero | 115 Pounds | 1st |
| Anton Krocko | 138 Pounds | 1st |
| Sammy Perez | 215 Pounds | 2nd |
| Intermediate | ||
| Tyler Lane | 70 Pounds | 1st |
| David Dudych | 79 Pounds | 6th |
| Justin Iwanski | 79 Pounds | 4th |
| Ryan Dykes | 122 Pounds | 1st |
| Ryan Griggel | 122 Pounds | 3rd |
| Bantam | ||
| Wyatt Griggel | 2nd | |
| Tommy Hernandez | 2nd | |
| Sam Mullen | 2nd | |
| Austin Penrod | 1st | |
| Emilio Perez | 1st | |
| Justin Peters | 2nd | |
| Matthew Ramirez | 1st | |
| Xavier Requena | 3rd | |
| Aidan Sproule | 3rd |
Please contact Coach David Krocko at 847-608-9562 or by e-mail if you are interested in purchasing any spiritwear. A check for the full amount must be received prior to your order being placed.